[ad_1]
RegCF Crowdfunding Commitments for July Exceed $26.0 Million!
- Highlights:
- Total Net Commitments: $26,947,744
- Three funding platforms (Wefunder, Republic, StartEngine) exceed a million dollars in July
Platform | $’s This Month |
---|---|
Wefunder | $8,258,614 |
Republic | $6,847,556 |
StartEngine | $6,623,632 |
Netcapital | $936,986 |
SeedInvest | $648,715 |
SMBX | $623,060 |
MainVest | $545,900 |
Dalmore Group | $509,906 |
TruCrowd | $393,199 |
Vicinity | $297,500 |
Silicon Prairie Online | $261,350 |
Title3Funds | $234,312 |
Rialto Markets | $200,341 |
Raise Green | $180,700 |
Honeycomb | $179,132 |
Infrashares | $100,600 |
PicMii | $46,119 |
Spaced Ventures | $26,372 |
Small Change | $16,500 |
WunderFund | $10,000 |
Seed At The Table | $5,350 |
Fundify | $1,200 |
Ignite Social Impact | $600 |
Mr. Crowd | $100 |
On the company front,
Rank | $’s This Month | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $5,000,000 | StyleRow | SaaS + Marketplace to streamline purchasing in the interior design industry | Republic | $5,000,000 |
2 | $744,100 | Tribevest | The future of group investing is here | Wefunder | $744,100 |
3 | $739,299 | Synthesis | Where kids learn to solve problems together | Wefunder | $3,014,686 |
4 | $652,800 | Ashley Black Experience | Scientifically Proven Non-Invasive Tissue Regeneration for Health and Beauty | Wefunder | $2,814,290 |
5 | $620,595 | Resilience-Building Leader Program | Learn More. Lead Better. | StartEngine | $620,595 |
6 | $545,520 | Avadain | Unleashing the Graphene Revolution | Netcapital | $1,373,444 |
7 | $517,468 | YellowPay | Revolutionary payment solution for the construction industry | Wefunder | $517,468 |
8 | $508,406 | Coin and Card Auctions | BID, BUY & SELL | Dalmore Group | $945,323 |
9 | $423,859 | HEVO | Wireless EV charging: certified hardware + software commercially available today | Republic | $2,226,159 |
10 | $364,048 | TradeAlgo | Powering the personal wealth movement | StartEngine | $1,979,765 |
-
1
-
2
-
3
-
4
- Ashley Black Experience
- $652,800
-
Scientifically Proven Non-Invasive Tissue Regeneration for Health and Beauty
- Wefunder
-
5
- Resilience-Building Leader Program
- $620,595
-
Learn More. Lead Better.
- StartEngine
-
6
- Avadain
- $545,520
-
Unleashing the Graphene Revolution
- Netcapital
-
7
-
8
- Coin and Card Auctions
- $508,406
-
BID, BUY & SELL
- Dalmore Group
-
9
-
10
- TradeAlgo
- $364,048
-
Powering the personal wealth movement
- StartEngine
The post Funding Report for July 2022 appeared first on KingsCrowd.
[ad_2]