[ad_1]
RegCF Crowdfunding Commitments Hits $13M for June!
Highlights:
Total Net Investment since Last Week: $9,956,546
Platform Republic accounts for 61% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Republic | $6,057,913 |
StartEngine | $1,963,219 |
Wefunder | $812,666 |
SeedInvest | $214,243 |
MainVest | $210,000 |
Netcapital | $179,767 |
Honeycomb | $123,100 |
Microventures | $113,745 |
Title3Funds | $72,801 |
TruCrowd | $69,712 |
SMBX | $56,740 |
PicMii | $33,440 |
Small Change | $32,500 |
Silicon Prairie Online | $6,500 |
Seed At The Table | $5,800 |
Spaced Ventures | $2,400 |
Raise Green | $2,000 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $5,000,000 | Steeped Coffee | New Standard in Coffee: Specialty Coffee Brewed Like Tea in a Single-Serve Bag | Republic | $5,000,000 |
2 | $516,827 | Drink LMNT | A sugar-free electrolyte drink mix with everything you need + nothing you don’t | Republic | $516,827 |
3 | $420,840 | TradeAlgo | Powering the personal wealth movement | StartEngine | $1,126,605 |
4 | $288,408 | Bee (previously Bee Mortgage App) | By Mortgage Pros for Generation Mobile | $3.4 Trillion Market | Wefunder | $288,408 |
5 | $268,078 | Hercules Mulligan | Lead the Ready-to-Drink Cocktail Revolution | StartEngine | $268,078 |
6 | $168,905 | Acquire Invest | Invest like the 1%, powered by WEB3 + Blockchain | Wefunder | $168,905 |
7 | $161,336 | Avadain | Unleashing the Graphene Revolution | Netcapital | $633,212 |
8 | $136,020 | Hearo | Talk+Watch Together | Republic | $136,020 |
9 | $110,194 | KneeVoice | Noninvasive diagnostic and monitoring platform for cartilage degradation in the knee | Microventures | $129,792 |
10 | $109,629 | Drink Monday | Drink delicious cocktails, socialize without stress, and wakeup hangover free. | SeedInvest | $206,847 |
[ad_2]