[ad_1]
RegCF Crowdfunding Commitments Hits $18M for June!
Highlights:
Total Net Investment since Last Week: $4,723,348
Platforms StartEngine and Wefunder accounts for 60% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
StartEngine | $1,567,514 |
Wefunder | $1,282,098 |
Republic | $725,626 |
MainVest | $520,400 |
SeedInvest | $247,318 |
Fundify | $93,125 |
Honeycomb | $75,620 |
PicMii | $68,135 |
TruCrowd | $56,753 |
Seed At The Table | $32,000 |
SMBX | $31,860 |
Silicon Prairie Online | $14,100 |
Microventures | $4,699 |
WunderFund | $2,000 |
Spaced Ventures | $1,100 |
Title3Funds | $1,000 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $360,500 | IZOLA | Croissants | Wild Sourdough | MainVest | $360,500 |
2 | $217,710 | TradeAlgo | Powering the personal wealth movement | StartEngine | $1,344,315 |
3 | $155,723 | FattE- Bikes | Combining Art with Transportation | StartEngine | $155,723 |
4 | $151,264 | Flux Hybrids | Techstars company retrofitting fleet vehicles into plug-in hybrids | Wefunder | $151,264 |
5 | $146,701 | Fetch Delivery | Personal Shoppers For Your Daily Errands! | Wefunder | $146,701 |
6 | $129,977 | Drink LMNT | A sugar-free electrolyte drink mix with everything you need + nothing you don’t | Republic | $646,804 |
7 | $129,115 | Drink Monday | Drink delicious cocktails, socialize without stress, and wakeup hangover free. | SeedInvest | $335,962 |
8 | $126,009 | RIZOME | Climate-Positive Bamboo Building Materials | StartEngine | $1,045,090 |
9 | $120,610 | Smartass & Sass | A monthly subscription box—and online shop—for mouthy mofos | Wefunder | $120,610 |
10 | $118,250 | StayFi | Building the STR (short-term rental) guest engagement & marketing stack | Republic | $118,250 |
[ad_2]