[ad_1]
RegCF Crowdfunding Commitments Hits $33M for June!
Highlights:
Total Net Investment since Last Week: $15,305,196
Platforms Republic and PicMii accounts for 63% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Republic | $5,186,314 |
PicMii | $4,402,100 |
Wefunder | $2,615,358 |
StartEngine | $1,972,726 |
Dalmore Group | $434,167 |
SMBX | $187,510 |
Netcapital | $111,800 |
SeedInvest | $105,766 |
MainVest | $105,200 |
Honeycomb | $91,125 |
TruCrowd | $52,515 |
Raise Green | $24,300 |
Silicon Prairie Online | $10,600 |
Small Change | $2,500 |
Microventures | $2,365 |
Spaced Ventures | $850 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $4,847,740 | Curios | Key to the metaverse: The easiest way to mint, sell, buy and collect NFTs | Republic | $4,847,740 |
2 | $4,400,000 | Value Add Growth REIT III | Multifamily value-add properties | PicMii | $4,400,000 |
3 | $1,656,163 | Synthesis | Where kids learn to solve problems together | Wefunder | $1,656,163 |
4 | $425,617 | Coin and Card Auctions | BID, BUY & SELL | Dalmore Group | $436,917 |
5 | $215,047 | AtomBeam | Radically Efficient Software for IoT | StartEngine | $215,047 |
6 | $195,008 | AvaWatz | A Decision Intelligence Robotics Network | StartEngine | $608,092 |
7 | $185,025 | Drink LMNT | A sugar-free electrolyte drink mix with everything you need + nothing you don’t | Republic | $831,829 |
8 | $138,671 | axxios (previously Atmos Home) | Simplifying the Smart Home | StartEngine | $138,671 |
9 | $132,438 | TradeAlgo | Powering the personal wealth movement | StartEngine | $1,476,753 |
10 | $132,116 | Parallel Flight Technologies | Saving lives, property, and the environment | StartEngine | $1,148,342 |
[ad_2]