[ad_1]
RegCF Crowdfunding Commitments Hits $1M for July!
- Highlights:
- Total Net Investment since Last Week: $5,590,386
- Platforms StartEngine and Wefunder accounts for 62% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
StartEngine | $1,967,232 |
Wefunder | $1,506,520 |
Republic | $582,844 |
PicMii | $474,699 |
SMBX | $369,780 |
Honeycomb | $125,470 |
SeedInvest | $113,620 |
Netcapital | $113,001 |
Microventures | $107,251 |
MainVest | $86,400 |
TruCrowd | $78,599 |
Raise Green | $15,000 |
Spaced Ventures | $14,958 |
Fundify | $12,450 |
Small Change | $10,000 |
Silicon Prairie Online | $8,500 |
Seed At The Table | $2,500 |
Dalmore Group | $1,562 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $793,074 | Synthesis | Where kids learn to solve problems together | Wefunder | $2,449,237 |
2 | $469,700 | Value Add Growth REIT III | Multifamily value-add properties | PicMii | $4,869,700 |
3 | $310,100 | AtomBeam | Radically Efficient Software for IoT | StartEngine | $525,147 |
4 | $236,973 | TradeAlgo | Powering the personal wealth movement | StartEngine | $1,713,726 |
5 | $202,150 | Audea | We’re making audio discoverable | Wefunder | $202,150 |
6 | $156,518 | Parallel Flight Technologies | Saving lives, property, and the environment | StartEngine | $1,304,860 |
7 | $152,260 | Curios | Key to the metaverse: The easiest way to mint, sell, buy and collect NFTs | Republic | $5,000,000 |
8 | $143,646 | Geoji | The Map for the Creator’s Economy | StartEngine | $143,646 |
9 | $108,600 | Kountable | The B2B marketplace for Sustainable Trade | Wefunder | $108,600 |
10 | $100,770 | Innovative Recordings | Music and Video Production | SMBX | $226,400 |
-
1
-
2
- Value Add Growth REIT III
- $4,869,700
-
Multifamily value-add properties
- PicMii
-
3
- AtomBeam
- $525,147
-
Radically Efficient Software for IoT
- StartEngine
-
4
- TradeAlgo
- $1,713,726
-
Powering the personal wealth movement
- StartEngine
-
5
-
6
- Parallel Flight Technologies
- $1,304,860
-
Saving lives, property, and the environment
- StartEngine
-
7
-
8
- Geoji
- $143,646
-
The Map for the Creator’s Economy
- StartEngine
-
9
-
10
- Innovative Recordings
- $226,400
-
Music and Video Production
- SMBX
The post Funding Report for Week Ending 7/2/2022 appeared first on KingsCrowd.
[ad_2]