[ad_1]
RegCF Crowdfunding Commitments Hits $26M for July!
- Highlights:
- Total Net Investment since Last Week: $6,060,439
- Platforms Wefunder and StartEngine accounts for 64% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Wefunder | $2,375,344 |
StartEngine | $1,502,079 |
Republic | $775,959 |
Netcapital | $372,175 |
SeedInvest | $211,233 |
MainVest | $204,300 |
Rialto Markets | $200,341 |
TruCrowd | $184,397 |
Raise Green | $83,350 |
Vicinity | $62,000 |
Honeycomb | $45,815 |
Silicon Prairie Online | $37,700 |
Seed At The Table | $3,350 |
Spaced Ventures | $1,026 |
Microventures | $670 |
Small Change | $500 |
Fundify | $100 |
Mr. Crowd | $100 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $744,100 | Tribevest | The future of group investing is here | Wefunder | $744,100 |
2 | $350,200 | Slated | A leading online film packaging, financing, and distribution marketplace | Republic | $350,200 |
3 | $317,720 | Athyna | The Global Employment Platform to Hire Manage & Retain World-Class Global Talent | Wefunder | $317,720 |
4 | $307,391 | Resilience-Building Leader Program | Learn More. Lead Better. | StartEngine | $612,019 |
5 | $232,120 | Avadain | Unleashing the Graphene Revolution | Netcapital | $1,373,444 |
6 | $218,843 | HEVO | Wireless EV charging: certified hardware + software commercially available today | Republic | $2,226,159 |
7 | $200,341 | Amphitrite Digital | Maritime tour activity operator | Rialto Markets | $200,341 |
8 | $180,621 | 4biddenknowledge | Join the movement, become an investor in a fast-growing, profitable business! | TruCrowd | $2,819,458 |
9 | $140,774 | Sieve Health | Automate & Accelerate Clinical Research Operations through AI based Platform | Wefunder | $140,774 |
10 | $124,341 | Rhinogram | With Rhinogram–you can. | StartEngine | $145,744 |
-
1
-
2
-
3
-
4
- Resilience-Building Leader Program
- $612,019
-
Learn More. Lead Better.
- StartEngine
-
5
- Avadain
- $1,373,444
-
Unleashing the Graphene Revolution
- Netcapital
-
6
-
7
- Amphitrite Digital
- $200,341
-
Maritime tour activity operator
- Rialto Markets
-
8
- 4biddenknowledge
- $2,819,458
-
Join the movement, become an investor in a fast-growing, profitable business!
- TruCrowd
-
9
- Sieve Health
- $140,774
-
Automate & Accelerate Clinical Research Operations through AI based Platform
- Wefunder
-
10
- Rhinogram
- $145,744
-
With Rhinogram–you can.
- StartEngine
The post Funding Report for Week Ending 7/30/2022 appeared first on KingsCrowd.
[ad_2]