[ad_1]
RegCF Crowdfunding Commitments Hits $9M for July!
- Highlights:
- Total Net Investment since Last Week: $8,855,592
- Platforms Republic and Wefunder accounts for 75% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Republic | $5,112,206 |
Wefunder | $1,512,580 |
StartEngine | $1,360,860 |
Vicinity | $231,500 |
SMBX | $112,800 |
MainVest | $106,900 |
TruCrowd | $105,251 |
Title3Funds | $89,050 |
Netcapital | $80,249 |
Silicon Prairie Online | $43,650 |
SeedInvest | $37,600 |
PicMii | $32,000 |
Spaced Ventures | $10,446 |
WunderFund | $10,000 |
Raise Green | $6,400 |
Small Change | $3,500 |
Seed At The Table | $500 |
Fundify | $100 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $4,856,258 | StyleRow | SaaS + Marketplace to streamline purchasing in the interior design industry | Republic | $4,856,258 |
2 | $266,500 | Safe-Esteem | Your Personal Safety Barometer | Wefunder | $266,500 |
3 | $263,962 | Fluent Forever | Neuroscience-based language learning app. | Republic | $263,962 |
4 | $210,644 | KarbonPay | Automating global payroll in the cloud | Wefunder | $291,023 |
5 | $142,768 | Doroni Aerospace | The Future of Personal Mobility | StartEngine | $142,768 |
6 | $133,690 | Flight Penguin | The browser extension that takes the pain out of flight search | Wefunder | $133,690 |
7 | $127,908 | Shark Wheel | Shark Wheel reinvented the wheel. Literally. Scientifically proven advantages. | StartEngine | $208,866 |
8 | $120,000 | Grain Dealers | A welcoming brewery, restaurant & entertainment venue | Vicinity | $120,000 |
9 | $111,500 | Union House | Beautiful. Modern. Practical. | Vicinity | $111,500 |
10 | $106,750 | allocortech | Hardware and Software Building Blocks for Next-Gen Vehicle Designs | Wefunder | $367,247 |
-
1
-
2
- Safe-Esteem
- $266,500
-
Your Personal Safety Barometer
- Wefunder
-
3
- Fluent Forever
- $263,962
-
Neuroscience-based language learning app.
- Republic
-
4
-
5
- Doroni Aerospace
- $142,768
-
The Future of Personal Mobility
- StartEngine
-
6
- Flight Penguin
- $133,690
-
The browser extension that takes the pain out of flight search
- Wefunder
-
7
- Shark Wheel
- $208,866
-
Shark Wheel reinvented the wheel. Literally. Scientifically proven advantages.
- StartEngine
-
8
- Grain Dealers
- $120,000
-
A welcoming brewery, restaurant & entertainment venue
- Vicinity
-
9
- Union House
- $111,500
-
Beautiful. Modern. Practical.
- Vicinity
-
10
- allocortech
- $367,247
-
Hardware and Software Building Blocks for Next-Gen Vehicle Designs
- Wefunder
The post Funding Report for Week Ending 7/9/2022 appeared first on KingsCrowd.
[ad_2]